Comparison of some life events of Horus and Jesus:
| Event | Horus | Yeshua of Nazareth, a.k.a. Jesus |
| Conception: | By a virgin. There is some doubt about this matter | By a virgin. 8 |
| Father: | Only begotten son of the God Osiris. | Only begotten son of Yehovah (in the form of the Holy Spirit). |
| Mother: | Meri. 9 | Miriam (a.k.a. Mary). |
| Foster father: | Seb, (Jo-Seph). 9 | Joseph. |
| Foster father’s ancestry: | Of royal descent. | Of royal descent. |
| Birth location: | In a cave. | In a cave or stable. |
| Annunciation: | By an angel to Isis, his mother. | By an angel to Miriam, his mother. 8 |
| Birth heralded by: | The star Sirius, the morning star. | An unidentified “star in the East.“ |
| Birth date: | Ancient Egyptians paraded a manger and child representing Horus through the streets at the time of the winter solstice (typically DEC-21). | Celebrated on DEC-25. The date was chosen to occur on the same date as the birth of Mithra, Dionysus and the Sol Invictus (unconquerable Sun), etc. |
| Birth announcement: | By angels. | By angels. 8 |
| Birth witnesses: | Shepherds. | Shepherds. 8 |
| Later witnesses to birth: | Three solar deities. | Three wise men. 8 |
| Death threat during infancy: | Herut tried to have Horus murdered. | Herod tried to have Jesus murdered. |
| Handling the threat: | The God That tells Horus’ mother “Come, thou goddess Isis, hide thyself with thy child.“ | An angel tells Jesus’ father to: “Arise and take the young child and his mother and flee into Egypt.“ |
| Rite of passage ritual: | Horus came of age with a special ritual, when his eye was restored. | Taken by parents to the temple for what is today called a bar mitzvah ritual. |
| Age at the ritual: | 12 | 12 |
| Break in life history: | No data between ages of 12 & 30. | No data between ages of 12 & 30. |
| Baptism location: | In the river Eridanus. | In the river Jordan. |
| Age at baptism: | 30. | 30. |
| Baptized by: | Anup the Baptiser. | John the Baptist. |
| Subsequent fate of the baptiser: | Beheaded. | Beheaded. |
| Temptation: | Taken from the desert of Amenta up a high mountain by his arch-rival Sut. Sut (a.k.a. Set) was a precursor for the Hebrew Satan. | Taken from the desert in Palestine up a high mountain by his arch-rival Satan. |
| Result of temptation: | Horus resists temptation. | Jesus resists temptation. |
| Close followers: | Twelve disciples. There is some doubt about this matter as well. | Twelve disciples. |
| Activities: | Walked on water, cast out demons, healed the sick, restored sight to the blind. He “stilled the sea by his power.” | Walked on water, cast out demons, healed the sick, restored sight to the blind. He ordered the sea with a “Peace, be still” command. |
| Raising of the dead: | Horus raised Osirus, his dead father, from the grave. 10 | Jesus raised Lazarus from the grave. |
| Location where the resurrection miracle occurred: | Anu, an Egyptian city where the rites of the death, burial and resurrection of Horus were enacted annually. 10 | Hebrews added their prefix for house (‘beth“) to “Anu” to produce “Beth-Anu” or the “House of Anu.” Since “u” and “y” were interchangeable in antiquity, “Bethanu” became “Bethany,” the location mentioned in John 11. |
| Origin of Lazarus’ name in the Gospel of John: | Asar was an alternative name for Osirus, Horus’ father, who Horus raised from the dead. He was referred to as “the Asar,” as a sign of respect. Translated into Hebrew, this is “El-Asar.” The Romans added the prefix “us” to indicate a male name, producing “Elasarus.” Over time, the “E” was dropped and “s” became “z,” producing “Lazarus.” 10 | |
| Transfigured: | On a mountain. | On a high mountain. |
| Key address(es): | Sermon on the Mount. | Sermon on the Mount; Sermon on the Plain. |
| Method of death | By crucifixion. | By crucifixion. |
| Accompanied by: | Two thieves. | Two thieves. |
| Burial | In a tomb. | In a tomb. |
| Fate after death: | Descended into Hell; resurrected after three days. | Descended into Hell; resurrected after about 30 to 38 hours (Friday PM to presumably some time in Sunday AM) covering parts of three days. |
| Resurrection announced by: | Women. | Women. |
| Future: | Reign for 1,000 years in the Millennium. | Reign for 1,000 years in the Millennium. |
![]()
Comparison of some characteristics of Horus and Jesus:
| Characteristics | Horus | Yeshua of Nazareth, a.k.a. Jesus |
| Nature” | Regarded as a mythical character. | Regarded as a 1st century CE human man-god. |
| Main role: | Savior of humanity. | Savior of humanity. |
| Status: | God-man. | God-man. |
| Common portrayal: | Virgin Isis holding the infant Horus. | Virgin Mary holding the infant Jesus. |
| Title: | KRST, the anointed one. | Christ, the anointed one. |
| Other names: | The good shepherd, the lamb of God, the bread of life, the son of man, the Word, the fisher, the winnower. | The good shepherd, the lamb of God, the bread of life, the son of man, the Word, the fisher, the winnower. |
| Zodiac sign: | Associated with Pisces, the fish. | Associated with Pisces, the fish. (Dagon?) |
| Main symbols: | Fish, beetle, the vine, shepherd’s crook. | Fish, beetle, the vine, the shepherd’s crook. |
![]()
Comparison of some teachings of Horus and Jesus:
| Characteristics | Horus | Yeshua of Nazareth, a.k.a. Jesus | ||||||||||||||||
| Criteria for salvation at the place of judgment: | “I have given bread to the hungry man and water to the thirsty man and clothing to the naked person and a boat to the shipwrecked mariner.” 11 | “For I was an hungred, and ye gave me meat: I was thirsty, and ye gave me drink: I was a stranger, and ye took me in: Naked, and ye clothed me…” Matthew 25:35-36 (KJV). | ||||||||||||||||
| “I am” statements |
|
(From the Gospel of John) |
![]()
Baca juga:
Ordo Rosicrucian (AMORC)
Tinggalkan Balasan